Optical IR Temperature Sensors
| Temperature Range | 0 ˚C to 500 ˚C |
| Output | Thermocouple Output ( J or K ) or Voltage |
| Power Supply | 12 – 24 V DC |
| Cable length | 1 meter standard |
| Environmental Rating | IP 65 (NEMA-4) |
| Storage Temperature | -30ºC to 85°C (-22ºF to 185°F) |
| Relative Humidity | 10 to 95%, non-condensing |
Temperature Gun
| Temperature range | -30°C to 650°C (-22°F to 1202°F) |
| Accuracy | ±1.0°C or ±1.0% of reading, whichever is greater |
| -10°C to 0°C: ±2.0 | |
| -30°C to -10°C: ±3.0 | |
| Response time (95%) | < 500 ms (95% of reading) |
| Spectral response | 8 to 14 microns |
| Emissivity | 0.10 to 1.00 |
| Optical resolution | 12:1 (calculated at 90% energy) |
| Display resolution | 0.1°C (0.2°F) |
| Repeatability of readings | ±0.5% of reading or <±0.5°C (1°F), whichever is greater |
