Supply Voltage | 90 – 270 V AC/DC 24 V DC on Request |
|
Temperature And Humidity | Operating : 0 – 50’C 95% RH |
|
Dimensions in mm (H x W x D) | 48 x 48, 48 x 96, 72 x 72, 96 x 96 mm | |
Display | Height | 0.36” or 0.56” |
No of Digit | 4 Digit Single or Dual Raw | |
LED Indication | Output Status, Soak Time, AT | |
Measurement | Sensor Input | PT-100, J, K, R, S |
Resolution | PT-100 : 0.1’C/ 1’C, T/C : 1’C | |
Sampling Rate | 250 msec | |
Accuracy | 0.3% FS | |
Output1 | Relay | 5A @ 250 VAC/ 30 V DC |
SSR Drive | 12 VDC @ 30mA | |
Output2 | Alarm | Low/ High/ Band Low Deviation/ High Deviation |
Soak Timer | Heater off/ Alarm/ Both | |
Retransmission/ Control | 4-20 mA or 0-10 V DC |
Flame proof Indicators / Controller
Enclosure | Flameproof Certified for Gas Group IIA & IIB |
Supply Voltage | 230 V AC |
Control Action | On/Off / Time Proportional / PID |
Display | 4 Digit 0.36” or 0.56” |
Sensor Input | PT-100, J, K, R, S |
Resolution | PT-100 : 0.1’C/ 1’C, T/C : 1’C |
Sampling Rate | 250 msec |
Accuracy | ±0.25% of FS ± 1 COUNT |
Output | 1 or 2 Relay/SSR Contact |
Cable Entry | ¾” ET or ½” NPT |
Jumbo Display
Supply Voltage | 230 V AC | |
Temperature And Humidity | Operating : 0 – 50’C 95% RH |
|
Dimensions in mm (H x W x D) | 120 x 230 x 80 mm 165 x 390 x 50 mm |
|
Display | Height | 2.7” or 4” Red |
No of Digit | 4 Digit Single Raw | |
Measurement | Sensor Input | PT-100, J, K, R, S Analog : 0-1 VDC, 0-3.3 VDC, 0-5 VDC, 0-10 VDC, 0-20 mA, 4-20 mA |
Resolution | PT-100 : 0.1’C/ 1’C, T/C : 1’C Analog : 1/ 0.1/ 0.01/ 0.001 |
|
Sampling Rate | 250 msec | |
Accuracy | 0.3% FS |