Power supply : 24V DC
Available Models :
Duct Mount – Without Display / With Display
Wall Mount – Without Display / With Display
Field/Distance Mount – Without Display / With Display
Humidity Details
| Sensing Technology | Capacitive Polymer |
| Measurement Range | 0 to 100% non-condensing, Air or non-aggressive gases |
| Output | 4-20 mA |
| Accuracy | ±2%RH @ 25 (77) |
| Response time | T63% 6s |
| Long-term drift | typ. <0.2 %RH/y |
| Resolution | 0.01 %RH |
| Repeatability | 0.08 %RH |
Temperature Details
| Sensing Technology | Semi-conductor Band Gap |
| Measurement Range | 0 to 100°C |
| Accuracy | ±0.5 (±0.36) @ 0 to 65 |
| Output | 4-20 mA or Passive sensors – PT-100/ PT-1000/ NTC |
| Response time | T63% 4s |
| Long-term drift | typ. <0.03 ℃/y |
| Resolution | 0.01 ℃ |
| Repeatability | 0.04 ℃ |
