Thermocouple Cable / RTD Sensor Manufacturer — Thermocouple Cable and RTD Cable Manufacturer in Gujarat, India
RAYS manufacture a wide range of RTD and Thermocouple Cables. These cables are available in variety of size, insulations and configurations.
- RTD cables are available in 2,3,4,6 and 8 core as per requirement in annealed BC, TPC, NPC or SPC conductor
- Thermocouple cables are available in Extension or Compensating grade with standard or special accuracy limit. Cable color code is offered as per various standards.
Cable Insulation :
| INSULATION CODE | INSULATION | TEMPERATURE RANGE | ABRASION RESISTANCE | FLEXIBILITY | WATER SUBMERSION | RESISTANCE TO | |
| FLAME | HUMIDITY | ||||||
| P | Polyvinyl Chloride (PVC) | -40 ˚C to 105 ˚C | Good | Excellent | Good | Good | Good |
| EF | FEP | -200 ˚C to 200 ˚C | Excellent | Good | Excellent | Excellent | Excellent |
| S | Silicon | -40 ˚C to 200 ˚C | Good | Good | Excellent | Good | Excellent |
| T | PTFE | -267 ˚C to 260 ˚C | Excellent | Good | Excellent | Excellent | Excellent |
| PF | PFA | -260 ˚C to 260 ˚C | Excellent | Good | Excellent | Excellent | Excellent |
| K | Kapton | -267 ˚C to 316 ˚C | Excellent | Good | Good | Excellent | Excellent |
| F | Fiber Glass | -73 ˚C to 600 ˚C | Good | Good | Excellent | Excellent | Excellent |
| CF/SF | Ceramic Fiber/ Silica | -72 ˚C to 800 ˚C | Poor | Good | Poor | Excellent | Excellent |
| RF/NF | Refrasil/Nextel Silica yarn | -73 ˚C to 1200 ˚C | Poor | Good | Poor | Excellent | Fair |
