Material | Operating Temp(˚C) | Features |
304 S.S. | 980 | Widely used as a common protection tube against heat and corrosion but not recommended for use in the presence of sulphur or reducing flame. Subject to stress and “pit” corrosion. |
321 S.S. | 980 | Higher corrosion resistance than 304 S.S. because of its Ti content to prevent carbon preticiopation. Excellent resistance to grain boundary corrosion after welding due to less carbon preticipation. |
316 S.S. | 980 | Contains Mo and has excellent resistance to corrosives, heat, acids and alkalis. |
316L S.S. | 980 | Less carbon content than 316 S.S. and has beeter resistance to grain boundary corrosion, Resistant “pit” corrosion. |
310S S.S. | 1,000 | High Ni-Cr content and good high temperature strength with resistance to oxidation at high temperatures. High mechanical strength. |
446 S.S. | 980 | Excellent resistance to oxidizing and reducing flames. Containing sulphur. Suitable for use in non-ferrous molten metals and other high temperature applications, but less mechanical strength. |
Inconel 600 | 1,050 | Excellent resistance to oxidizing and reducing atmospheres at high temperatures. But sulphurous atmospheres should be avoided. Immune to stress and “pit” corrosion. |
Incoloy 800 | 870 | Excellent to high temperature oxidizing atmospheres and thermal shock. About 10 times longer service life than 304 S.S. against high temperature corrosion. |
Hastalloy C – 276 |
1,000 | Excellent resistance to high temperature oxidizing and reducing atmospheres and also to Cl4 gases. |
Titanium | Oxi. 250 Red. 1,000 |
Superior corrosion rsitance in cryogenic temperatures but at high temperatures easily oxidized and becomes brittle. |
Monel | Oxi. 500 Red. 600 |
Excellent resistance to water vapor and sea water at high pressure and corrosion. |
Tantalum | Oxi. 300 Red. 2,200 |
Excellent heat-resistant material with high resistance to all acids apt to severe oxidation and embrittlement in air at high temperature. |