Specifications
Type | J, K, E, T, N, R, S, B |
Configuration | Simplex, Duplex |
Temperature Range | Upto1600° C |
Element | Mineral, Compact MgO (MI), Ceramic Beaded |
Sheath OD | 1.6 mm, 3 mm, 4 mm, 6 mm, 8 mm for MI Thermocouples 10 mm, 12 mm, 14 mm, 16 mm, 19 mm, 21 mm, 25 mm for T/C with Protection Tube |
Sheath Material | SS316, SS310, SS321, Inconel-600 as standard (Other on Request) |
Accuracy | Standard/ Special |
Junction Type | Grounded, Ungrounded, Exposed |
Cold End | Enclosure/ Pot seal with extension cable/ Quick connect-disconnect plug and jack/ Spring loaded ceramic terminal block |
Enclosure | Die Cast Aluminum/ SS304/ SS316, single or double cable entry with 3/4” ET(F) cable entry as standard, 1/2” NPT(F) for well or nipple |
Protection | Weatherproof to IP-65, IP-67 Flameproof to Gr. IIA, IIB Flameproof to IIC ATEX certified CE certified |
Process Connection | 1/4” to 3/4” BSP/NPT (M) Welded or Compression Fittings, Adjustable or Fixed Flange, Nipple or Nipple-Union-Nipple Extension |
Optional Accessories | Head Mounted Temperature Transmitter Thermowell Various Cable Glands |
1. Enclosure
2. Cable Entry
3. Protection Sheath
4. Element
L. Sheath Length Below Head
D. Sheath Diameter