| Supply Voltage | | 90 – 270 V AC/DC
24 V DC on Request |
| Temperature And Humidity | | Operating : 0 – 50’CB
95% RH |
| Dimensions in mm (H x W x D) | | 48 x 48, 48 x 96, 72 x 72, 96 x 96 mm |
| | | |
| Control Action | | On/Off / Time Proportional / PID |
| | | |
| Display | Height | 0.36” or 0.56” |
| | No of Digit | 4 Digit Single or Dual Raw |
| | LED Indication | Output Status, Soak Time, AT |
| | | |
| Measurement | Sensor Input | PT-100, J, K, R, S |
| | Resolution | PT-100 : 0.1’C/ 1’C, T/C : 1’C |
| | Sampling Rate | 250 msec |
| | Accuracy | 0.3% FS |
| | | |
| | | |
| Output1 | Relay | 5A @ 250 VAC/ 30 V DC |
| | SSR Drive | 12 VDC @ 30mA |
| Output2 | Alarm | Low/ High/ Band
Low Deviation/ High Deviation |
| | Soak Timer | Heater off/ Alarm/ Both |
| | Retransmission/ Control | 4-20 mA or 0-10 V DC |
| | | |